WRWC 2010 Player Points Statistics
| Player | Team | PTS |
|---|---|---|
| Kelly Brazier | New Zealand | 48 |
| Anna Schnell | Canada | 46 |
| Christy Ringgenberg | USA | 44 |
| Carla Hohepa | New Zealand | 35 |
| Katy McLean | England | 35 |
WRWC 2010 Player Tries Statistics
| Player | Team | TRY |
|---|---|---|
| Carla Hohepa | New Zealand | 7 |
| Heather Moyse | Canada | 7 |
| Charlotte Barras | England | 4 |
| Kelly Brazier | New Zealand | 4 |
| Niamh Briggs | Ireland | 4 |
WRWC 2010 Team Points
| Team | PTS |
|---|---|
| New Zealand | 186 |
| England | 171 |
| Canada | 146 |
| USA | 136 |
| Australia | 115 |
WRWC 2010 Team Penalties
| Team | PEN |
|---|---|
| Canada | 6 |
| Sweden | 6 |
| England | 4 |
| USA | 4 |
| South Africa | 3 |
| Team | W | D | L | points |
|---|---|---|---|---|
| New Zealand | 3 | 0 | 0 | 15 |
| Australia | 2 | 0 | 1 | 10 |
| South Africa | 1 | 0 | 2 | 4 |
| Wales | 0 | 0 | 3 | 1 |
| Team | W | D | L | points |
|---|---|---|---|---|
| England | 3 | 0 | 0 | 15 |
| Ireland | 2 | 0 | 1 | 10 |
| USA | 1 | 0 | 2 | 5 |
| Kazakhstan | 0 | 0 | 3 | 0 |
| Team | W | D | L | points |
|---|---|---|---|---|
| France | 3 | 0 | 0 | 13 |
| Canada | 2 | 0 | 1 | 10 |
| Scotland | 1 | 0 | 2 | 5 |
| Sweden | 0 | 0 | 3 | 1 |
Latest Documents






