Match Averages
The table below shows the match averages for all teams in the IRB Women's Rugby World Cup 2006 as well as overall match averages.
Select Year
Team match averages
| Australia | 5 | 22.8 | 3 | 1.8 | 1.4 | 0 | 0.4 | 0 |
| Canada | 5 | 30.6 | 4.8 | 3 | 0.2 | 0 | 0 | 0 |
| England | 5 | 31.2 | 4.6 | 2.6 | 1 | 0 | 0 | 0 |
| France | 5 | 20.4 | 3.2 | 1.6 | 0.4 | 0 | 0.2 | 0 |
| Ireland | 5 | 14.4 | 2.2 | 0.8 | 0.6 | 0 | 0.2 | 0 |
| Kazakhstan | 5 | 15 | 2.6 | 1 | 0 | 0 | 0.4 | 0 |
| New Zealand | 5 | 40.4 | 6.2 | 3.2 | 1 | 0 | 0 | 0 |
| Samoa | 5 | 16 | 2.6 | 1.2 | 0.2 | 0 | 0.6 | 0 |
| Scotland | 5 | 13.4 | 1.8 | 1 | 0.6 | 0.2 | 0.2 | 0 |
| South Africa | 5 | 6 | 1 | 0.2 | 0.2 | 0 | 0.6 | 0 |
| Spain | 5 | 8.2 | 1 | 1 | 0.4 | 0 | 0.6 | 0 |
| USA | 5 | 17.4 | 2.8 | 1.4 | 0.2 | 0 | 0.4 | 0 |
Overall match averages
| Pts | Trs | Cons | PGs | DGs | YCs | RCs |
| First Half Average | 16.5 | 2.5 | 1.2 | 0.6 | 0 | 0.3 | 0 |
| Second Half Average | 22.8 | 3.5 | 2 | 0.5 | 0 | 0.3 | 0 |
| Match Average | 39.3 | 6 | 3.1 | 1 | 0 | 0.6 | 0 |