News
Rss
- 2010 in review: Four in a row for Black Ferns
- Non Evans: Comm Games a really big thing
- WRWC 2010: The Dream Team
- Susan Carty: World Cup a fantastic event
- Phaidra Knight answers your questions
- Chris Ross answers your questions
- VIDEO: WRWC performance of round 5
- WRWC 2010: Final statistics
- VIDEO: WRWC Final Highlights
- VIDEO: Hohepa receives IRB accolade
| Team | W | D | L | PTS |
|---|---|---|---|---|
| New Zealand | 3 | 0 | 0 | 15 |
| Australia | 2 | 0 | 1 | 10 |
| South Africa | 1 | 0 | 2 | 4 |
| Wales | 0 | 0 | 3 | 1 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| England | 3 | 0 | 0 | 15 |
| Ireland | 2 | 0 | 1 | 10 |
| USA | 1 | 0 | 2 | 5 |
| Kazakhstan | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| France | 3 | 0 | 0 | 13 |
| Canada | 2 | 0 | 1 | 10 |
| Scotland | 1 | 0 | 2 | 5 |
| Sweden | 0 | 0 | 3 | 1 |





