News
Rss
- Play-offs: USA to face Canada for fifth spot
- Play-offs: Wins for Wales and South Africa
- O'Shea: The Stoop perfect for WRWC semis
- WRWC 2010: Matchday four preview
- Wallaroos: The sky is the limit for us
- Black or white, the silver fern remains
- VIDEO: WRWC Semi Final Preview
- Donna Kennedy: One last World Cup hoorah
- WRWC 2010: Matchday three statistics
- Rugby Ready creates World Cup legacy
| Team | W | D | L | PTS |
|---|---|---|---|---|
| New Zealand | 3 | 0 | 0 | 15 |
| Australia | 2 | 0 | 1 | 10 |
| South Africa | 1 | 0 | 2 | 4 |
| Wales | 0 | 0 | 3 | 1 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| England | 3 | 0 | 0 | 15 |
| Ireland | 2 | 0 | 1 | 10 |
| USA | 1 | 0 | 2 | 5 |
| Kazakhstan | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| France | 3 | 0 | 0 | 13 |
| Canada | 2 | 0 | 1 | 10 |
| Scotland | 1 | 0 | 2 | 5 |
| Sweden | 0 | 0 | 3 | 1 |





